<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZippyCart Blog E-Commerce News</title>
	<atom:link href="http://www.zippycart.com/ecommerce-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zippycart.com/ecommerce-news</link>
	<description>ZippyCart is The Internet&#039;s Leading E-Commerce Software Review Site: Get Your News Here!</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Importance of Regular Website Redesigning</title>
		<link>http://www.zippycart.com/ecommerce-news/84110-the-importance-of-regular-website-redesigning.html</link>
		<comments>http://www.zippycart.com/ecommerce-news/84110-the-importance-of-regular-website-redesigning.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:11:33 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Ecommerce Expert Posts]]></category>
		<category><![CDATA[richard fisher]]></category>
		<category><![CDATA[website redesign]]></category>

		<guid isPermaLink="false">http://www.zippycart.com/ecommerce-news/?p=7213</guid>
		<description><![CDATA[February 3, 2012 By Richard Fisher Building a website and keeping it running is one thing but maintaining it is another. It is crucial to keep constantly change your website design. As time passes, the taste and preference of countless internet users change. Furthermore, integrating the latest internet trend into your website design can be [...]]]></description>
		<wfw:commentRss>http://www.zippycart.com/ecommerce-news/84110-the-importance-of-regular-website-redesigning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCommerce 2012: Expand, Integrate, Refine</title>
		<link>http://www.zippycart.com/ecommerce-news/18019-ecommerce-2012-expand-integrate-refine.html</link>
		<comments>http://www.zippycart.com/ecommerce-news/18019-ecommerce-2012-expand-integrate-refine.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:54:47 +0000</pubDate>
		<dc:creator>Nick Grant</dc:creator>
				<category><![CDATA[Ecommerce Expert Posts]]></category>
		<category><![CDATA[Ecommerce Trends]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[ecommerce trends 2012]]></category>
		<category><![CDATA[Mark Grondin]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[Shopatron]]></category>

		<guid isPermaLink="false">http://www.zippycart.com/ecommerce-news/?p=7209</guid>
		<description><![CDATA[January 19, 2012 By the ZippyCart Content Team January is always a great time for merchants to plan their strategy for the coming year, so it makes sense that they would want to gain some insight as to what type of trends could impact their business in 2012. We recently had the opportunity to discuss [...]]]></description>
		<wfw:commentRss>http://www.zippycart.com/ecommerce-news/18019-ecommerce-2012-expand-integrate-refine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Business Owners: 3 Inventory Sourcing Techniques You Should Know</title>
		<link>http://www.zippycart.com/ecommerce-news/21514-attention-business-owners-3-inventory-sourcing-techniques-you-should-know.html</link>
		<comments>http://www.zippycart.com/ecommerce-news/21514-attention-business-owners-3-inventory-sourcing-techniques-you-should-know.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:01:39 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Ecommerce Expert Posts]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[inventory sourcing]]></category>

		<guid isPermaLink="false">http://www.zippycart.com/ecommerce-news/?p=7205</guid>
		<description><![CDATA[January 17, 2012 By Andrey Zavyalov, Wrightimc.com When you decide to start an online business, you start with one question, “What should I sell?” The next question then becomes, “Where do I get the products to sell?” When you’re making that decision, how you plan to manage your inventory should be a primary consideration. The [...]]]></description>
		<wfw:commentRss>http://www.zippycart.com/ecommerce-news/21514-attention-business-owners-3-inventory-sourcing-techniques-you-should-know.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunken Debauchery Benefits Retailers&#8217; Ecommerce Solutions</title>
		<link>http://www.zippycart.com/ecommerce-news/3180-drunken-debauchery-benefits-retailers-ecommerce-solutions.html</link>
		<comments>http://www.zippycart.com/ecommerce-news/3180-drunken-debauchery-benefits-retailers-ecommerce-solutions.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:05:10 +0000</pubDate>
		<dc:creator>Andrea Ruge</dc:creator>
				<category><![CDATA[Ecommerce Trends]]></category>
		<category><![CDATA[Group Buying]]></category>
		<category><![CDATA[Online Auction]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[BUI]]></category>
		<category><![CDATA[Buying under the influence]]></category>
		<category><![CDATA[drunk ecommerce]]></category>
		<category><![CDATA[drunk shopping]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[guilt groupe]]></category>
		<category><![CDATA[intoxicated online shopping]]></category>
		<category><![CDATA[late-night shopping]]></category>

		<guid isPermaLink="false">http://www.zippycart.com/ecommerce-news/?p=7203</guid>
		<description><![CDATA[January 6, 2012 By the ZippyCart Content Team There are several activities people engage in while drunk that are generally looked down upon like drunk driving, dialing or texting. However, ecommerce retailers are loving a new activity that is swiftly gaining popularity: drunk online shopping. According to a recent study in the UK, many respondents [...]]]></description>
		<wfw:commentRss>http://www.zippycart.com/ecommerce-news/3180-drunken-debauchery-benefits-retailers-ecommerce-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Always Include a URL</title>
		<link>http://www.zippycart.com/ecommerce-news/3178-why-you-should-always-include-a-url.html</link>
		<comments>http://www.zippycart.com/ecommerce-news/3178-why-you-should-always-include-a-url.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:00:21 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Ecommerce Expert Posts]]></category>
		<category><![CDATA[Online Marketing & SEO News]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[ecommerce solution]]></category>
		<category><![CDATA[Myron]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://www.zippycart.com/ecommerce-news/?p=7190</guid>
		<description><![CDATA[January 5, 2012 By Myron.com The Internet is king these days, and fewer companies can come up with good enough reasons not to offer their products online. The few companies that haven&#8217;t adopted online shopping are more likely to lose business as the interest in shopping electronically grows. Borders Bookstores, America&#8217;s second largest book selling [...]]]></description>
		<wfw:commentRss>http://www.zippycart.com/ecommerce-news/3178-why-you-should-always-include-a-url.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Steve Jobs Action Figure: Creepy or Collectible?</title>
		<link>http://www.zippycart.com/ecommerce-news/3179-new-steve-jobs-action-figure-creepy-or-collectible.html</link>
		<comments>http://www.zippycart.com/ecommerce-news/3179-new-steve-jobs-action-figure-creepy-or-collectible.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:00:21 +0000</pubDate>
		<dc:creator>Andrea Ruge</dc:creator>
				<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple CEO]]></category>
		<category><![CDATA[In Icons]]></category>
		<category><![CDATA[MIC Gadget]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Steve Jobs Action Figure]]></category>
		<category><![CDATA[Steve Jobs Doll]]></category>
		<category><![CDATA[Steve Jobs Replica]]></category>
		<category><![CDATA[Steve Jobs Tribute]]></category>

		<guid isPermaLink="false">http://www.zippycart.com/ecommerce-news/?p=7195</guid>
		<description><![CDATA[January 4, 2012 By the ZippyCart Content Team Only 3 short months after the highly publicized death of Apple CEO Steve Jobs, Chinese company In Icon has created an extremely realistic looking action figure of the late technology mogul. The 12-inch “Collectible Figure” will be available this February for $99.99- a price quite a bit [...]]]></description>
		<wfw:commentRss>http://www.zippycart.com/ecommerce-news/3179-new-steve-jobs-action-figure-creepy-or-collectible.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Increase Consumer Satisfaction on Your Ecommerce Solution</title>
		<link>http://www.zippycart.com/ecommerce-news/3177-4-ways-to-increase-consumer-satisfaction-on-your-ecommerce-solution.html</link>
		<comments>http://www.zippycart.com/ecommerce-news/3177-4-ways-to-increase-consumer-satisfaction-on-your-ecommerce-solution.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:15:13 +0000</pubDate>
		<dc:creator>Andrea Ruge</dc:creator>
				<category><![CDATA[Ecommerce Research]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Shopping Cart News]]></category>
		<category><![CDATA[Top Ecommerce Retailers]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[ecommerce solutions]]></category>
		<category><![CDATA[ForeSee]]></category>
		<category><![CDATA[holiday shopping 2011]]></category>
		<category><![CDATA[Shopping Cart]]></category>

		<guid isPermaLink="false">http://www.zippycart.com/ecommerce-news/?p=7193</guid>
		<description><![CDATA[January 3, 2012 By the ZippyCart Content Team The 2011 holiday shopping season is officially over and retailers have shifted their focus to the heaps of holiday gift returns coming in as we begin the New Year. Holiday returns are up 8% this year from the same time last year, which is due to more [...]]]></description>
		<wfw:commentRss>http://www.zippycart.com/ecommerce-news/3177-4-ways-to-increase-consumer-satisfaction-on-your-ecommerce-solution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PayPal 1099: Get Ready for a Brand New Tax Form in 2012</title>
		<link>http://www.zippycart.com/ecommerce-news/20101-the-paypal-1099-get-ready-for-a-brand-new-tax-form-in-2012.html</link>
		<comments>http://www.zippycart.com/ecommerce-news/20101-the-paypal-1099-get-ready-for-a-brand-new-tax-form-in-2012.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:55:58 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Ecommerce Expert Posts]]></category>
		<category><![CDATA[Ecommerce Financial News]]></category>
		<category><![CDATA[1099-K]]></category>
		<category><![CDATA[1099k]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[ecommerce accounting]]></category>
		<category><![CDATA[ecommerce finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[PayPal 1099]]></category>
		<category><![CDATA[PayPal 1099K]]></category>

		<guid isPermaLink="false">http://www.zippycart.com/ecommerce-news/?p=7185</guid>
		<description><![CDATA[December 29, 2011 By Outright.com There are two kinds of posts that are inevitable this time of year. One is the never-ending barrage of holiday posts, telling you everything and anything you would ever want to hear about buying and selling. The other, of course, is the end-of-the-year-get-ready-for-tax-season post. We hate to tell you, but [...]]]></description>
		<wfw:commentRss>http://www.zippycart.com/ecommerce-news/20101-the-paypal-1099-get-ready-for-a-brand-new-tax-form-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Use Ecommerce Solutions for More Expensive Purchases</title>
		<link>http://www.zippycart.com/ecommerce-news/3176-consumers-use-ecommerce-solutions-for-more-expensive-purchases.html</link>
		<comments>http://www.zippycart.com/ecommerce-news/3176-consumers-use-ecommerce-solutions-for-more-expensive-purchases.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:52:22 +0000</pubDate>
		<dc:creator>Andrea Ruge</dc:creator>
				<category><![CDATA[Ecommerce Research]]></category>
		<category><![CDATA[Ecommerce Trends]]></category>
		<category><![CDATA[Mobile Commerce News]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Shopping Cart News]]></category>
		<category><![CDATA[Smartphones and Tablets]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[daily deal sites]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[Free Shipping]]></category>
		<category><![CDATA[shipping costs]]></category>
		<category><![CDATA[Shopify]]></category>
		<category><![CDATA[Sum(All)]]></category>

		<guid isPermaLink="false">http://www.zippycart.com/ecommerce-news/?p=7182</guid>
		<description><![CDATA[December 27, 2011 By the ZippyCart Content Team Shopify app SumAll has completed an analysis of current Shopify customers providing insight on rising prices, increasing discounts, and decreased shipping costs. The study was conducted over four years (2007-2011) and derived findings from 30 million transactions from stores powered by Shopify. Overall the data shows retailers [...]]]></description>
		<wfw:commentRss>http://www.zippycart.com/ecommerce-news/3176-consumers-use-ecommerce-solutions-for-more-expensive-purchases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce Solution Sharing Spree Combines Daily Deals and Philanthropy</title>
		<link>http://www.zippycart.com/ecommerce-news/3175-ecommerce-solution-sharing-spree-combines-daily-deals-philanthropy.html</link>
		<comments>http://www.zippycart.com/ecommerce-news/3175-ecommerce-solution-sharing-spree-combines-daily-deals-philanthropy.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:45:34 +0000</pubDate>
		<dc:creator>Andrea Ruge</dc:creator>
				<category><![CDATA[Ecommerce Startups]]></category>
		<category><![CDATA[Group Buying]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[daily deals site]]></category>
		<category><![CDATA[sharing spree]]></category>

		<guid isPermaLink="false">http://www.zippycart.com/ecommerce-news/?p=7178</guid>
		<description><![CDATA[December 22, 2011 By the ZippyCart Content Team The concept of linking sales to non-profits is a swiftly growing phenomenon. Websites like Nonprofitshoppingmall.com and GoodShop.com allow consumers to donate to charities through their ecommerce purchases using a click-through technology. Although these websites have been around for the past decade, their success has been limited and [...]]]></description>
		<wfw:commentRss>http://www.zippycart.com/ecommerce-news/3175-ecommerce-solution-sharing-spree-combines-daily-deals-philanthropy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
